Size Chart

Women's Clothing Size Chart

Size Bust (inches) Waist (inches) Hips (inches)
XS 0-2 31-32 24-25
S 4-6 33-34 26-27
M 8-10 35-36 28-29
L 12-14 37-39 30-32
XL 16-18 40-42 33-35
XXL 20-22 43-45 36-38

Women's Shoe Size Chart

US Size European Size UK Size Foot Length (inches)
5 35 3 8.5
5.5 35-36 3.5 8.75
6 36 4 9
6.5 36-37 4.5 9.125
7 37 5 9.25
7.5 37-38 5.5 9.375
8 38 6 9.5
8.5 38-39 6.5 9.75
9 39 7 9.875
9.5 39-40 7.5 10
10 40 8 10.25
10.5 40-41 8.5 10.5
11 41 9 10.625
11.5 41-42 9.5 10.75
12 42 10 11

This size chart serves as a reference, but it's advisable to consult the specific size guide provided by the brand when making a purchase to ensure the right fit.